SAMSUNG PM883 480GB
SAMSUNG PM883 480GB Enterprise SSD, 2.5” 7mm, SATA 6Gb/s, Read/Write: 550 / 520 MB/s, Random Read/Write IOPS 98K/24K
Description
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | 2.5″ |
| Storage Capacity | 480 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Memory Technology | NAND Flash |
| Performance | |
| Maximum Random Read Rate | 98000 IOPS |
| Maximum Random Write Rate | 24000 IOPS |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 520 MB/s |
| Total Bytes Written (TBW) | 683 TB |
| Drive Writes Per Day (DWPD) | 1.3 |
| Interface Provided | |
| SATA III Interface Quantity | 1 |
| Reliability | |
| Non-Recoverable Errors | 1 per 10^17 |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | TRIM Support NCQ AES 256-bit Encryption |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Vibration Tolerance Operating | 20G |
| Power Consumption | |
| Nominal Supply Voltage | 5 V |
| Maximum Power Consumption | 2.9 W |
| Minimum Power Consumption | 1.3 W |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Logistic | |
| Pack Weight Brutto (kg) | 0.02 kg |
| Pack Weight Netto (kg) | 0.02 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.02 kg |
| Retail Packaging Net Weight Carton | 0.02 kg |
| Retail Packaging Net Weight Plastic | 0.02 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 4260580370924 |
Additional information
| Weight | 0.07 kg |
|---|---|
| Dimensions | 0.70 × 0.1 × 0.68 cm |
| Storage Capacity | 480 GB |
| Supports Data Channel | SATA 6Gb/s |
| Form Factor | 2.5" |





Reviews
There are no reviews yet.